megadonors.org

Elon Musk

Independent expenditure spending by committees Elon Musk funded, attributed pro rata to Elon Musk at the share of each committee's money they had contributed on the day it was spent. How this is calculated.

$13,904
Attributed to supporting candidates
$6,830
Attributed to opposing candidates
$503,536
Not attributed to this donor
96.0% of the $524,270 spent by committees they funded

By candidate

Supporting and opposing spending are reported separately and are never added together. A candidate opposed by Elon Musk and a candidate supported by them are not describable by one number.

Candidate Running against Attributed, supporting Attributed, opposing Filings
VALADAO, DAVID House · CA-22 $10,483 $0 19
VILLEGAS, RANDY House · CA-22 $0 $6,830 10
LINCOLN, KEVIN J II House · CA-13
  • GRAY, ADAM C. D inc
  • KRUTTIVENTI, VIN R
  • LOPEZ, JAVIER B R
$3,421 $0 11

Every expenditure

Each row links to the filing it came from. Donor share is the ratio frozen at the expenditure date.

VALADAO, DAVID House · CA-22

Running against
DatePositionCommittee ExpenditureDonor share AttributedSource
2026-06-03 supporting CLF $2,422 3.82% $92 filing
2026-06-02 supporting CLF $2,618 3.84% $101 filing
2026-06-02 supporting CLF $2,618 3.84% $101 filing
2026-05-28 supporting CLF $2,969 3.91% $116 filing
2026-05-28 supporting CLF $2,969 3.91% $116 filing
2026-05-18 supporting CLF $16,725 3.94% $659 filing
2026-05-18 supporting CLF $16,725 3.94% $659 filing
2026-05-15 supporting CLF $19,670 3.94% $775 filing
2026-05-15 supporting CLF $19,670 3.94% $775 filing
2026-05-14 supporting CLF $16,725 3.94% $659 filing
2026-05-14 supporting CLF $16,725 3.94% $659 filing
2026-05-11 supporting CLF $16,586 3.96% $657 filing
2026-05-11 supporting CLF $16,586 3.96% $657 filing
2026-05-08 supporting CLF $16,725 3.97% $664 filing
2026-05-08 supporting CLF $16,725 3.97% $664 filing
2026-05-01 supporting CLF $19,670 4.01% $789 filing
2026-05-01 supporting CLF $19,335 4.01% $776 filing
2026-05-01 supporting CLF $19,670 4.01% $789 filing
2026-05-01 supporting CLF $19,335 4.01% $776 filing

VILLEGAS, RANDY House · CA-22

Running against
DatePositionCommittee ExpenditureDonor share AttributedSource
2026-05-18 opposing CLF $16,725 3.94% $659 filing
2026-05-18 opposing CLF $16,725 3.94% $659 filing
2026-05-14 opposing CLF $16,725 3.94% $659 filing
2026-05-14 opposing CLF $16,725 3.94% $659 filing
2026-05-11 opposing CLF $16,586 3.96% $657 filing
2026-05-11 opposing CLF $16,586 3.96% $657 filing
2026-05-08 opposing CLF $16,725 3.97% $664 filing
2026-05-08 opposing CLF $16,725 3.97% $664 filing
2026-05-01 opposing CLF $19,335 4.01% $776 filing
2026-05-01 opposing CLF $19,335 4.01% $776 filing

LINCOLN, KEVIN J II House · CA-13

Running against
  • GRAY, ADAM C. D inc
  • KRUTTIVENTI, VIN R
  • LOPEZ, JAVIER B R
DatePositionCommittee ExpenditureDonor share AttributedSource
2026-06-03 supporting CLF $1,787 3.82% $68 filing
2026-06-02 supporting CLF $1,910 3.84% $73 filing
2026-06-02 supporting CLF $1,910 3.84% $73 filing
2026-05-28 supporting CLF $2,182 3.91% $85 filing
2026-05-28 supporting CLF $18,146 3.91% $709 filing
2026-05-28 supporting CLF $18,146 3.91% $709 filing
2026-05-28 supporting CLF $18,146 3.91% $709 filing
2026-05-28 supporting CLF $18,146 3.91% $709 filing
2026-05-28 supporting CLF $2,182 3.91% $85 filing
2026-05-22 supporting CLF $2,525 3.94% $99 filing
2026-05-22 supporting CLF $2,525 3.94% $99 filing

Itemization coverage

The denominator counts itemized receipts only. Contributions under $200 are not itemized, so the denominator is understated and every ratio above is overstated by a bounded amount. Measured, disclosed, not corrected.

CommitteeReceipts reported Captured as itemized
C00504530$163,194,107 99.9%

Source records: 40 expenditure rows attributed; 0 superseded rows excluded as duplicate records of restated filings. Download the data.